About

♦ 2G GSM networks
♦ Waterproof IP67
♦ LED rolling lights based on light sensor automatically
♦ GPS positioning, with accuracy of 5m outdoor
♦ Web platform/ Phone APP/ SMS for positions check
♦ Historical route
♦ Geofence: GPS fence
♦ SOS button for help
♦ Step counting
♦ Voice monitor
♦ Low battery alarm
♦ Ringtone to find your pet
♦ 2-way voice communication
Tech Specifications:
| Host specifications: | Details |
| Operation system: | MTK |
| Chip platform: | MTK 2503 |
| Main frequency: | 260MHz |
| Support network frequency: |
GSM 6625S |
| Bands Combination: | 850/900/1800/1900MHz |
| Receive diversity: | Supports |
| Storage: | Description |
| External memory card\type: | Not support |
| GPS signal: | BD2,1561,098MHz / L1,1575.42MHz C/A code |
| GPS channel number: | 22 channels |
| GPS chip scale receiving sensitivity: | Trace:-165dBm, Capture:-148dBm |
| GPS accuracy: | 5-15m |
| GPS Antenna: | LDS/ceramic |
| AGPS fast position time: | Supports |
| LBS accuracy: | 100-1000M |
| Battery: | 600mAh |
| Average standby current: | 3mA/h |
| Average working current: | 9mA/h (upload position within every 10minutes) |
| Working Temps: | -20~70℃ |
| Working Humidity: | 5% to 95% nonsolidifying |

♦ 2G GSM networks
♦ Waterproof IP67
♦ LED rolling lights based on light sensor automatically
♦ GPS positioning, with accuracy of 5m outdoor
♦ Web platform/ Phone APP/ SMS for positions check
♦ Historical route
♦ Geofence: GPS fence
♦ SOS button for help
♦ Step counting
♦ Voice monitor
♦ Low battery alarm
♦ Ringtone to find your pet
♦ 2-way voice communication
Tech Specifications:
| Host specifications: | Details |
| Operation system: | MTK |
| Chip platform: | MTK 2503 |
| Main frequency: | 260MHz |
| Support network frequency: |
GSM 6625S |
| Bands Combination: | 850/900/1800/1900MHz |
| Receive diversity: | Supports |
| Storage: | Description |
| External memory card\type: | Not support |
| GPS signal: | BD2,1561,098MHz / L1,1575.42MHz C/A code |
| GPS channel number: | 22 channels |
| GPS chip scale receiving sensitivity: | Trace:-165dBm, Capture:-148dBm |
| GPS accuracy: | 5-15m |
| GPS Antenna: | LDS/ceramic |
| AGPS fast position time: | Supports |
| LBS accuracy: | 100-1000M |
| Battery: | 600mAh |
| Average standby current: | 3mA/h |
| Average working current: | 9mA/h (upload position within every 10minutes) |
| Working Temps: | -20~70℃ |
| Working Humidity: | 5% to 95% nonsolidifying |
Best selling waterproof mini hidden gps tracker for pets cats dogs with sim card 2g gps tracker pet tracker gps
- Regular price
- $19.99
- Sale price
- $19.99
- Regular price
-
$32.99
Couldn't load pickup availability
Popup Title
Popup Title
